
Speed Limits in Europe
IntroductionThe following table lays out the speed limits within 30 European countries. To 'jump' to a specific country, please use the links listed below.
---- | ----
| Country |
Urban Roads
KMs |
Rural Roads
KMs |
Dual Carraigeways
KMs |
Motorways
KMs |
|---|---|---|---|---|
| Austria | ||||
| Truck > 3.5 tonne | 50 | 70 | 70 | 80 |
| Truck + Trailer | 50 | 70 | 70 | 80 |
| Belgium | ||||
| Truck up to 7.5 tonne | 50 | 90 | 90 | 90 |
| Truck > 7.5 tonne | 50 | 60 | 90 | 90 |
| Truck + Trailer | 50 | 60 | 90 | 90 |
| Bosnia Herzegovina | ||||
| Truck | 50 | 80 | 100 | |
| Bulgaria | ||||
| Truck > 3.5 tonne | 50 | 80 | 80 | 100 |
| Truck + Trailer | 50 | 70 | 70 | 100 |
| Croatia | ||||
| Truck > 3.5 tonne | 50 | 70 | 70 | 80 |
| Truck + Trailer | 50 | 70 | 70 | 80 |
| Czech Republic | ||||
| Truck > 3.5 tonne | 50 | 80 | 80 | 80 |
| Truck + Trailer | 50 | 80 | 80 | 80 |
| Denmark | ||||
| Truck > 3.5 tonne | 50 | 70 | 70 | 80 |
| Truck + Trailer | 50 | 70 | 70 | 80 |
| Estonia | ||||
| Truck | 50 | 90 | 90 | |
| Finland | ||||
| Truck | 50 | 80 | 80 | 80 |
| Truck + Trailer | 50 | 80 | 80 | 80 |
| France | ||||
| Truck up to 12 tonne | 50 | 80 | 90 | 90 |
| Truck > 12 tonne | 50 | 80 | 80 | 90 |
| Truck + Trailer up to 12 tonne | 50 | 80 | 90 | 90 |
| Truck + Trailer > 12 tonne | 50 | 60 | 80 | 90 |
| Germany | ||||
| Truck up to 7.5 tonne | 50 | 80 | 80 | 80 |
| Truck > 7.5 tonne | 50 | 60 | 60 | 80 |
| Truck + Trailer | 50 | 60 | 60 | 80 |
| Great Britain | ||||
| Truck < 7.5 tonne | 48 | 80 | 96 | 112 |
| Truck > 7.5 tonne | 48 | 64 | 80 | 96 |
| Truck + Trailer < 7.5 tonne | 48 | 80 | 96 | 96 |
| Truck + Trailer > 7.5 tonne | 48 | 64 | 80 | 96 |
| Truck + 2 Trailers | 32 | 32 | 32 | 64 |
| Greece | ||||
| Truck > 5 tonne | 50 | 80 | 90 | 90 |
| Truck + Trailer | 50 | 70 | 70 | 70 |
| Ireland | ||||
| Truck > 3.5 tonne | 50 | 80 | 80 | 80 |
| Truck + Trailer | 50 | 80 | 80 | 80 |
| Italy | ||||
| Truck 3.5 tonne - 12 tonne | 50 | 80 | 80 | 100 |
| Truck > 12 tonne | 50 | 70 | 70 | 80 |
| Truck + Trailer | 50 | 70 | 70 | 80 |
| Latvia | ||||
| Truck up to 7.5 tonne | 50 | 90 | 90 | 90 |
| Truck > 7.5 tonne | 50 | 80 | 80 | 80 |
| Truck + Trailer | 50 | 80 | 80 | 80 |
| Luxemburg | ||||
| Truck > 3.5 tonne | 50 | 75 | 75 | 90 |
| Macedonia | ||||
| Truck up to 7.5 tonne | 50 | 80 | 80 | 80 |
| Truck > 7.5 tonne | 50 | 70 | 70 | 70 |
| Netherlands | ||||
| Truck > 3.5 tonne | 50 | 80 | 80 | 80 |
| Truck + Trailer | 50 | 80 | 80 | 80 |
| Norway | ||||
| Truck > 3.5 tonne | 50 | 80 | 80 | 80 |
| Truck + Trailer | 50 | 80 | 80 | 80 |
| Poland | ||||
| Truck > 3.5 tonne | 20/50 | 70 | 80 | 80 |
| Truck + Trailer | 20/50 | 70 | 80 | 80 |
| Portugal | ||||
| Truck up to 3.5 tonne | 50 | 80 | 90 | 110 |
| Truck 3.5 tonne (with trailer) | 50 | 70 | 80 | 90 |
| Truck > 3.5 tonne | 50 | 80 | 80 | 90 |
| Articulated Lorry | 50 | 80 | 80 | 90 |
| Truck + Trailer | 40 | 70 | 70 | 80 |
| Romania | ||||
| Truck 3.5 tonne - 7.5 tonne | 50 | 80 | 90 | 110 |
| Truck > 7.5 tonne | 50 | 70 | 80 | 90 |
| Truck + Trailer | 50 | 70 | 80 | 90 |
| Russia | ||||
| Truck > 3.5 tonne | 60 | 70 | 70 | 90 |
| Truck + Trailer | 50 | 70 | 70 | 90 |
| Serbia | ||||
| Truck > 3.5 tonne | 60 | 70 | 70 | 80 |
| Slovakia | ||||
| Truck > 3.5 tonne | 60 | 80 | 80 | 80 |
| Slovenia | ||||
| Truck < 7.5 tonne | 50 | 80 | 80 | 80 |
| Truck > 7.5 tonne | 50 | 70 | 70 | 80 |
| Spain | ||||
| Truck > 3.5 tonne | 50 | 70 | 80 | 90 |
| Truck + Trailer | 50 | 70 | 80 | 90 |
| Sweden | ||||
| Truck > 3.5 tonne | 50 | 80 | 80 | 80 |
| Truck + Trailer | 50 | 80 | 80 | 80 |
| Switzerland | ||||
| Truck > 3.5 tonne | 50 | 80 | 80 | 80 |
| Truck + Trailer | 50 | 80 | 80 | 80 |
[back to top]
---- | ----

